• English
  • Ελληνικά
  • Français
  • Türkçe
  • Italiano
  • Español

<none>

observations

  • PRESSURES & THREATS CLASS: 1=>Absent, 2=>Limited,3=>Extended
  • ABUNDANCE CLASS: 1=>Absent, 2=>Scarce, 3=>Abundant, 4=>Very abundant
Observation Locationsort descending Post date User Name Visibility Water Temperature Geographic Reference Orientation
27.06.2020 - 12:16 restws_polaris 27.06.2020 - 12:16 restws_polaris clear water 18℃ N
21.05.2022 - 13:09 restws_polaris 21.05.2022 - 13:09 restws_polaris clear water 18℃ N
27.06.2020 - 12:06 restws_polaris 27.06.2020 - 12:06 restws_polaris clear water 18℃ E
28.04.2022 - 22:02 calypso-marine@outlook.com 28.04.2022 - 22:02 calypso-marine@... turbid water 15℃ W
21.05.2022 - 12:52 restws_polaris 21.05.2022 - 12:52 restws_polaris some suspended particles 18℃ N
06.08.2022 - 14:24 restws_polaris 06.08.2022 - 14:24 restws_polaris clear water 15℃
20.04.2022 - 09:19 tonydiver2b@gmail.com 20.04.2022 - 09:19 tonydiver2b@gma... turbid water 14℃ N
18.07.2016 - 18:27 admin [node:field_observation_location] 18.07.2016 - 18:27 azzote some suspended particles 16℃ POINT (5.3268909999999 43.213851) W
19.04.2022 - 20:04 tonydiver2b@gmail.com 19.04.2022 - 20:04 tonydiver2b@gma... turbid water 14℃ S
15.08.2016 - 12:16 admin [node:field_observation_location] 15.08.2016 - 12:16 azzote some suspended particles 16℃ POINT (5.338047 43.207597) W
https://cs.cigesmed.eu/sites/default/files/web_axinella_issaris_01.jpg,https://cs.cigesmed.eu/sites/default/files/web_axinella_issaris_05.jpg,https://cs.cigesmed.eu/sites/default/files/web_eunicella-cavolinii_issaris_01.jpg,https://cs.cigesmed.eu/sites/default/files/web_general_issaris_02.jpg,