NaturDive - Poseidon/Amphitrite 32 points
Birincil sekmeler
NaturDive
Country:
France
Homepage (url - link):
Geçmiş
- Üyelik süresi
- 5 yıl 9 months
Points
- Observation Points: 32
Total (all categories): 32
Observation | Location | Visibility | Water Temperature | Geographic Reference | Orientation | Post date |
---|---|---|---|---|---|---|
21.03.2020 - 15:05 NaturDive Grand Cap Roux | Grand Cap Roux | some suspended particles | 13℃ | POINT (6.92 43.45) | E | 21.03.2020 - 15:05 |
30.09.2019 - 22:01 NaturDive Tradelière île de Lérins Cannes | Tradelière île de Lérins Cannes | clear water | 22℃ | POINT (7.071 43.515) | W | 30.09.2019 - 22:01 |
09.09.2019 - 20:47 NaturDive Grotte Sainte Marguerite - Toulon | Grotte Sainte Marguerite - Toulon | clear water | 24℃ | POINT (5.992 43.103) | E | 09.09.2019 - 20:47 |
26.08.2019 - 13:36 NaturDive La Fouillée-Cannes | La Fouillée-Cannes | clear water | 20℃ | POINT (7.002 43.544) | W | 26.08.2019 - 13:36 |
22.08.2019 - 11:26 NaturDive L'arche de la Fourmigue - Golfe Juan | L'arche de la Fourmigue - Golfe Juan | clear water | 17℃ | POINT (7.08 43.54) | SW | 22.08.2019 - 11:26 |
28.07.2019 - 14:32 NaturDive Grand Bateguier-Cannes | Grand Bateguier-Cannes | clear water | 22℃ | POINT (70.30357 43.520696) | W | 28.07.2019 - 14:32 |
10.06.2019 - 17:06 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 17℃ | POINT (7.0708205575236 43.513937570754) | W | 10.06.2019 - 17:06 |
10.06.2019 - 17:01 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 17℃ | POINT (7.0708205575236 43.513937570754) | W | 10.06.2019 - 17:01 |
10.06.2019 - 16:57 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 17℃ | POINT (7.0708205575236 43.513937570754) | W | 10.06.2019 - 16:57 |
10.06.2019 - 16:50 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 17℃ | POINT (7.0708205575236 43.513937570754) | W | 10.06.2019 - 16:50 |
10.06.2019 - 16:45 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 17℃ | POINT (7.0708205575236 43.513937570754) | W | 10.06.2019 - 16:45 |
10.06.2019 - 16:39 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 17℃ | POINT (7.0708205575236 43.513937570754) | W | 10.06.2019 - 16:39 |
10.06.2019 - 16:31 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 17℃ | POINT (7.0708205575236 43.513937570754) | W | 10.06.2019 - 16:31 |
10.06.2019 - 16:24 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 17℃ | POINT (7.0708205575236 43.513937570754) | W | 10.06.2019 - 16:24 |
10.06.2019 - 16:20 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 17℃ | POINT (7.0708205575236 43.513937570754) | W | 10.06.2019 - 16:20 |
10.06.2019 - 16:12 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 17℃ | POINT (7.0708205575236 43.513937570754) | W | 10.06.2019 - 16:12 |
10.06.2019 - 16:07 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 17℃ | POINT (7.0708205575236 43.513937570754) | W | 10.06.2019 - 16:07 |
10.06.2019 - 16:02 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 17℃ | POINT (7.0708205575236 43.513937570754) | W | 10.06.2019 - 16:02 |
10.06.2019 - 15:56 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 17℃ | POINT (7.0708205575236 43.513937570754) | W | 10.06.2019 - 15:56 |
10.06.2019 - 15:50 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 17℃ | POINT (7.0708205575236 43.513937570754) | S | 10.06.2019 - 15:50 |
10.06.2019 - 15:43 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 17℃ | POINT (7.0708205575236 43.513937570754) | S | 10.06.2019 - 15:43 |
01.05.2019 - 13:58 NaturDive La Fouilée - Cannes | La Fouilée - Cannes | some suspended particles | 15℃ | POINT (7.004536 43.5436861) | NE | 01.05.2019 - 13:58 |
01.05.2019 - 12:30 NaturDive La Fouillée - Cannes | La Fouillée - Cannes | some suspended particles | 15℃ | POINT (7.004536 43.5436861) | NE | 01.05.2019 - 12:30 |
19.03.2019 - 22:50 NaturDive Le Vengeur - Cannes | Le Vengeur - Cannes | turbid water | 13℃ | POINT (7.0658627538233 43.522596322286) | N | 19.03.2019 - 22:50 |
19.03.2019 - 22:44 NaturDive Le Vengeur - Cannes | Le Vengeur - Cannes | some suspended particles | 13℃ | POINT (7.0658627538233 43.522596322286) | N | 19.03.2019 - 22:44 |
19.03.2019 - 22:34 NaturDive Le Vengeur - Cannes | Le Vengeur - Cannes | some suspended particles | 13℃ | POINT (7.0658627538233 43.522596322286) | N | 19.03.2019 - 22:34 |
19.03.2019 - 22:29 NaturDive Le Vengeur - Cannes | Le Vengeur - Cannes | some suspended particles | 13℃ | POINT (7.0658627538233 43.522596322286) | N | 19.03.2019 - 22:29 |
19.03.2019 - 22:21 NaturDive Le Vengeur - Cannes | Le Vengeur - Cannes | clear water | 13℃ | POINT (7.0658627538233 43.522596322286) | N | 19.03.2019 - 22:21 |
19.03.2019 - 22:17 NaturDive Le Vengeur - Cannes | Le Vengeur - Cannes | some suspended particles | 14℃ | POINT (7.0658627538233 43.522596322286) | N | 19.03.2019 - 22:17 |
19.03.2019 - 22:07 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 13℃ | POINT (7.0708205575236 43.513937570754) | S | 19.03.2019 - 22:07 |
19.03.2019 - 18:53 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 13℃ | POINT (7.0708205575236 43.513937570754) | S | 19.03.2019 - 18:53 |
19.03.2019 - 18:20 NaturDive La Tradeliere - Cannes | La Tradeliere - Cannes | clear water | 13℃ | POINT (7.0708205575236 43.513937570754) | S | 19.03.2019 - 18:20 |
NaturDive Photos
Join our online photo-contest!
High-quality photographs uploaded by users will be screened on the homepage of CIGESMED for divers website!