Laure TVA - Νηρέας / Δωρίδα 13 points
Πρωτεύουσες καρτέλες
Laure TVA
Χώρα:
France
Miss
Thierry de Ville d'Avray
Laure
Homepage (url - link):
Ιστορικό
- Μέλος για
- 9 έτη 2 μήνες
Points
- Observation Points: 13
Total (all categories): 13
Observation | Location | Visibility | Water Temperature | Geographic Reference | Orientation | Post date |
---|---|---|---|---|---|---|
19.05.2019 - 22:09 Laure TVA calanque de Pouars - Riou - Marseille | calanque de Pouars - Riou - Marseille | some suspended particles | 15℃ | POINT (5.385 43.1883333) | N | 19.05.2019 - 22:09 |
18.03.2019 - 15:10 Laure TVA Le Vengeur (tombant), Cannes | Le Vengeur (tombant), Cannes | turbid water | 14℃ | POINT (43.522596322286 7.0658627538233) | N | 18.03.2019 - 15:10 |
19.07.2018 - 00:19 Laure TVA Tombant du Planier, Marseille, France | Tombant du Planier, Marseille, France | some suspended particles | 17℃ | POINT (5.2302977907016 43.199240517491) | NW | 19.07.2018 - 00:19 |
11.06.2018 - 12:52 Laure TVA Les Pharillons | Les Pharillons | turbid water | 16℃ | POINT (5.3377034184648 43.207220527405) | E | 11.06.2018 - 12:52 |
19.09.2017 - 13:09 Laure TVA Punta Revellata, Calvi, France | Punta Revellata, Calvi, France | clear water | 22℃ | POINT (8.7287878990173 42.585333666952) | NW | 19.09.2017 - 13:09 |
02.05.2017 - 13:23 Laure TVA Entrée grotte de Jarre | Entrée grotte de Jarre | turbid water | 14℃ | POINT (5.3632164001465 43.197003033972) | SW | 02.05.2017 - 13:23 |
09.04.2017 - 16:52 Laure TVA Impérial du large - Nord | Impérial du large - Nord | clear water | POINT (5.3943581879139 43.170069096515) | NW | 09.04.2017 - 16:52 | |
18.09.2016 - 21:43 Laure TVA Bec de l'aigle, La Ciotat | Bec de l'aigle, La Ciotat | turbid water | 16℃ | POINT (5.6078124046326 43.161166736427) | SE | 18.09.2016 - 21:43 |
26.06.2016 - 20:23 admin Gaméou | Gaméou | some suspended particles | 16℃ | POINT (5.5963271856308 43.163921412559) | SE | 26.06.2016 - 20:23 |
30.05.2016 - 13:12 Laure TVA Maire Nord, Marseille | Maire Nord, Marseille | some suspended particles | 16℃ | POINT (5.3306812047958 43.212651586374) | N | 30.05.2016 - 13:12 |
25.05.2016 - 19:40 Laure TVA Entrée de la Grotte à Perez, Ile Plane, Marseille | Entrée de la Grotte à Perez, Ile Plane, Marseille | turbid water | 16℃ | POINT (5.391233 43.186867) | N | 25.05.2016 - 19:40 |
19.04.2016 - 10:10 Laure TVA Tombant des 3 pépés | Tombant des 3 pépés | some suspended particles | POINT (5.6000018119812 43.163295360708) | SE | 19.04.2016 - 10:10 | |
18.04.2016 - 17:51 Laure TVA Fromages, Maïre | Fromages, Maïre | clear water | 15℃ | POINT (5.339314341436 43.208290050912) | SE | 18.04.2016 - 17:51 |
31.08.2015 - 18:44 admin Pointe de Carapègue, Frioul, Marseille | Pointe de Carapègue, Frioul, Marseille | some suspended particles | 22℃ | POINT (5.2894824743271 43.268683421548) | NW | 31.08.2015 - 18:44 |
Laure TVA Photos
Join our online photo-contest!
High-quality photographs uploaded by users will be screened on the homepage of CIGESMED for divers website!